Package Pricing & Table
Want to learn more?
Go through the packages and pick the best that suites your business objectives. Then schedule a consultation or if you are familiar with with everything then go ahead click buy now or contact us to learn more about how we can help you improve B2B Sales & Marketing.
Pick a plan that’s right for your service business. Also available is test drive bootstrap (RED) offer.
Billed Monthly* /
Billed Quarterly*
(Save up to 10%) /
Billed Per Project*
Red
We simply provide you the marketing services to get you started or as a test drive. Consider Trying It Out.
Purple
When marketing is not working, when your strategies or tactics are not clicking. Get Help
Grey
Mostly your creative development, digital, graphic design, & more. Tells us about you.
Orange
Businesses wonder how to manage and use social media, community, and content effectively.
Blue
More frequent changes, you most keep learning and be more agile. Get Full Marketing.
BOOTSTRAP
*Price / PROJECT |
*Max Days = 7 |
*Estimated Price USD |
*This price does not include cost of material, software, other cost |
STRATEGIC
*Price / PROJECT |
*Max Days = 30 |
*Estimated Price USD |
*This price does not include cost of material, software, other cost |
CREATIVE
*Price / PROJECT |
*Max Days = 90 |
*Estimated Price USD |
*This price does not include cost of material, software, other cost |
SOCIAL
*Price / PROJECT |
Max Days = 90 |
Estimated Price USD |
*This price does not include cost of material, software, other cost |
FULL
*Price / PROJECT |
Max Days = 90 |
Estimated Price USD |
*This price does not include cost of material, software, other cost |
MARKETING DEVELOPMENT | RED | PURPLE | GREY | ORANGE | BLUE |
---|---|---|---|---|---|
Marketing Quick Advice | Y | _ | _ | _ | _ |
Marketing Quick Implementation | Y | _ | _ | _ | _ |
B2B Marketing | _ | _ | _ | _ | _ |
Marketing Brand Tone & Personality | _ | _ | _ | _ | _ |
Brand Management | _ | _ | _ | _ | _ |
Social Media Marketing | _ | _ | _ | _ | _ |
Multiplatform Marketing | _ | _ | _ | _ | _ |
Influencer Marketing | _ | _ | _ | _ | _ |
SEO Marketing | _ | _ | _ | _ | _ |
Marketing Messages / Copywriting | _ | _ | _ | _ | _ |
Trade Shows & Events Marketing | _ | _ | _ | _ | _ |
Market Research | _ | _ | _ | _ | _ |
Marketing Strategy & Plan Development | _ | _ | _ | _ | _ |
Contest Marketing | _ | _ | _ | _ | _ |
Seasonal Marketing | _ | _ | _ | _ | _ |
Project Management | _ | Y | Y | Y | Y |
Marketing Sales funnel : | _ | _ | _ | _ | _ |
Awareness | _ | _ | _ | _ | _ |
Interest | _ | _ | _ | _ | _ |
Decision | _ | _ | _ | _ | _ |
Action | _ | _ | _ | _ | _ |
CRM Management | _ | _ | _ | _ | _ |
EMAIL MARKETING (OPTIONAL) | RED | PURPLE | GREY | ORANGE | BLUE |
---|---|---|---|---|---|
***Please note we decide which item and combination suite you. We don’t do all this for your project. | |||||
E-mail Marketing Templates | _ | _ | _ | _ | Y |
E-mail Marketing Campaigns | _ | _ | _ | _ | Y |
E-mail Marketing List Management | _ | _ | _ | _ | Y |
Digital Advertising Campaigns | _ | _ | _ | _ | Y |
E-mail List Building | _ | _ | _ | _ | Y |
Lead Nurturing Email Campaigns | _ | _ | _ | _ | Y |
E-mail Marketing Platform Management | _ | _ | _ | _ | Y |
E-mail CRM | _ | _ | _ | _ | Y |
CREATIVE DEVELOPMENT | RED | PURPLE | GREY | ORANGE | BLUE |
***Please note we decide which item and combination suite you. We don’t do all this for your project. | |||||
Quick Creative Development | Y | _ | Y | _ | Y |
Custom Call to Action Landing Pages | _ | _ | Y | _ | Y |
Content Development with On-Page SEO | _ | _ | Y | _ | Y |
Product | _ | _ | Y | _ | Y |
Services | _ | _ | Y | _ | Y |
Promo & Advertisement | _ | _ | Y | _ | Y |
Corporate Identities | _ | _ | Y | _ | Y |
Unconventional Marketing | _ | _ | Y | _ | Y |
Messaging | _ | _ | Y | _ | Y |
Creative Positioning | _ | _ | Y | _ | Y |
Sales Materials | _ | _ | Y | _ | Y |
Print, Direct Mail, and Broadcast Advertising Campaigns | _ | _ | Y | _ | Y |
Graphic Design | _ | _ | Y | _ | Y |
SOCIAL MEDIA MANAGEMENT | RED | PURPLE | GREY | ORANGE | BLUE |
***Please note we decide which item and combination suite you. We don’t do all this for your project. | |||||
Social Media Management | _ | _ | _ | Y | Y |
Instagram Modest | _ | _ | _ | Y | Y |
Facebook Modest | _ | _ | _ | Y | Y |
Linkedin Modest | _ | _ | _ | Y | Y |
TikTok Modest | _ | _ | _ | Y | Y |
Twitter Modest | _ | _ | _ | Y | Y |
YouTube Modest | _ | _ | _ | Y | Y |
Number of Posts per Month | _ | _ | _ | Y | Y |
Number of Custom Images per Month Included with Posts | _ | _ | _ | Y | Y |
Social Media Marketing Strategy | _ | _ | _ | Y | Y |
Social Media Competitive Analysis | _ | _ | _ | _ | Y |
Social Media Brand Reputation Analysis | _ | _ | _ | _ | Y |
Social Media Audit + Recommendations | _ | _ | _ | _ | Y |
Dedicated Social Media Account Manager | _ | _ | _ | _ | Y |
Daily Monitoring of Included Social Assets | _ | _ | _ | _ | Y |
Ongoing Monthly Campaign Investment (Standard Consultation and Reporting) | _ | _ | _ | _ | Y |
Required Boosted Posts Ad Spend (Standard Consultation and Reporting) | _ | _ | _ | _ | _ |
DIGITAL DEVELOPMENT & MANAGEMENT ((OPTIONAL) | RED | PURPLE | GREY | ORANGE | BLUE |
***Please note we decide which item and combination suite you. We don’t do all this for your project. | |||||
Website Development | _ | _ | _ | _ | Y |
eCommerce Development & Management | _ | _ | _ | _ | Y |
Website Maintenance | _ | _ | _ | _ | Y |
WordPress | _ | _ | _ | _ | Y |
Website Upgrades | _ | _ | _ | _ | Y |
Web Hosting | _ | _ | _ | _ | Y |
Interactive Reputation Management | _ | _ | _ | _ | Y |
UI / UX designers | _ | _ | _ | _ | Y |
CONTENT & COMMUNITY MANAGEMENT | RED | PURPLE | GREY | ORANGE | BLUE |
***Please note we decide which item and combination suite you. We don’t do all this for your project. | |||||
Quick Content Development (with in 1hr – 4hr production) | Y | _ | _ | Y | Y |
Online Community Engagement and Development | _ | _ | _ | Y | Y |
Find, Write, Edit, Package, Deliver | _ | _ | _ | Y | Y |
Infographics | _ | _ | _ | Y | Y |
Create Useful templates / tools | _ | _ | _ | Y | Y |
Graphs & charts | _ | _ | _ | Y | Y |
Videos | _ | _ | _ | Y | Y |
Statistic lists | _ | _ | _ | Y | Y |
Aid in turning you into expert | _ | _ | _ | Y | Y |
Distribution to Slideshare | _ | _ | _ | Y | Y |
Webinar | _ | _ | _ | Y | Y |
101 Guides | _ | _ | _ | Y | Y |
Digital Magazine | _ | _ | _ | Y | Y |
Podcasts | _ | _ | _ | Y | Y |
Email Newsletter | _ | _ | _ | Y | Y |
Photography Production | _ | _ | _ | Y | Y |
SPACE (Support, Product, Advocacy, Content, Engagement): | _ | _ | _ | Y | Y |
Support/ Success Community | _ | _ | _ | Y | Y |
Product Ideation, Innovation, and Feedback | _ | _ | _ | Y | Y |
Acquisition and Advocacy | _ | _ | _ | Y | Y |
Content and Programming | _ | _ | _ | Y | Y |
External Engagement | _ | _ | _ | Y | Y |
Internal Engagement | _ | _ | _ | Y | Y |
Provide value | _ | _ | _ | Y | Y |
Identify your audience. | _ | _ | _ | Y | Y |
Community Measurement | _ | _ | _ | Y | Y |
Community Strategy | _ | _ | _ | Y | Y |
Community Growth | _ | _ | _ | Y | Y |
Community Technology Strategy | _ | _ | _ | Y | Y |
Content Marketing Calendar | _ | _ | _ | Y | Y |
STRATEGIC PLANNING & MANAGEMENT | RED | PURPLE | GREY | ORANGE | BLUE |
***Please note we decide which item and combination suite you. We don’t do all this for your project. | |||||
Educational Integration | _ | Y | _ | _ | Y |
Marketing Planning | _ | Y | _ | _ | Y |
Marketing Consulting | _ | Y | _ | _ | Y |
Planning, Process or Marketing Process | _ | Y | _ | _ | Y |
People/Prospects/Potential Purchasers/Purchasers | _ | Y | _ | _ | Y |
Product | _ | Y | _ | _ | Y |
Price/Pricing | _ | Y | _ | _ | Y |
Place/Distribution | _ | Y | _ | _ | Y |
Promotion | _ | Y | _ | _ | Y |
Partners/Strategic Alliances | _ | Y | _ | _ | Y |
Presentation | _ | Y | _ | _ | Y |
Business Strategy Suggestion | _ | Y | _ | _ | Y |
Buyer Personas Strategy | _ | Y | _ | _ | Y |
ASSESSMENT & AUDIT MANAGEMENT | RED | PURPLE | GREY | ORANGE | BLUE |
***Please note we decide which item and combination suite you. We don’t do all this for your project. | |||||
Quick Marketing Audit | Y | Y | _ | _ | Y |
Real-time Marketing Adjustment | _ | Y | _ | _ | Y |
Full Marketing Audit | _ | _ | _ | _ | Y |
General Business Audit | _ | _ | _ | _ | Y |
Content Audit | _ | Y | _ | _ | Y |
Macro-environment Audit | _ | Y | _ | _ | Y |
Micro-environment Audit | _ | Y | _ | _ | Y |
Marketing systems audit. | _ | Y | _ | _ | Y |
Marketing strategy audit. | _ | Y | _ | _ | Y |
Marketing performance audit | _ | Y | _ | _ | Y |
Marketing Advertising and Outreach Audit | _ | Y | _ | _ | Y |
Customer Service & Experience Audit | _ | Y | _ | _ | Y |
Website Audit | _ | Y | _ | _ | Y |
SEO/SEM Audit: | _ | Y | _ | _ | Y |
Social Media Audit | _ | Y | _ | _ | Y |
Email/Marketing Automation Audit | _ | Y | _ | _ | Y |
[REPORTING] | |||||
Weekly Activity Reporting | _ | Y | _ | _ | Y |
Monthly Metrics Reporting | _ | Y | _ | _ | Y |
Quarterly Analytics Reporting and Analysis | _ | Y | _ | _ | Y |
Develop Data Visualizations | _ | Y | _ | _ | Y |
PowerPoint presentation | _ | Y | _ | _ | Y |
Excel | _ | Y | _ | _ | Y |
Power BI | _ | Y | _ | _ | Y |
[ASSESSMENT] | |||||
Brand Assessment | _ | Y | _ | _ | Y |
Marketing Sales Funnel Assessment | _ | Y | _ | _ | Y |
Data Analysis & Assessment | _ | Y | _ | _ | Y |
Google Analytics | _ | Y | _ | _ | Y |
Social Media Analytics | _ | Y | _ | _ | Y |
Facebook Analytics | _ | Y | _ | _ | Y |
Instagram Analytics | _ | Y | _ | _ | Y |
LinkedIn Analytics | _ | Y | _ | _ | Y |
Twitter Analytics | _ | Y | _ | _ | Y |
YouTube Analytics | _ | Y | _ | _ | Y |
[SUPPORT] | |||||
Priority Email Support | _ | Y | Y | Y | Y |
Custom Training and Onboarding | _ | _ | _ | _ | Y |
Dedicated Account Manager | _ | _ | _ | _ | _ |
You’ve worked too hard to start your business to leave your marketing to chance. You need a whole-picture strategy that relies on in-depth research and proven marketing tactics, making sure you have a higher chance of great outcomes.
***Delivery time starts when we receives requirements from you and agreed to perform the work according to signed documents. Please Check Out “BJM Terms of Service” Page or visit the “Help & Support” Page
***Revisions may occur with further Consultation.
Get in touch!
Stop wasting time and money by doing this all by yourself. Modern marketing and it’s management involve a lot more. We can assist you & your team.
We’d love to hear from you or have a project in mind? lets talk. ***No guarantees of results!